Cool-Season Grasses By Type, Shade, Drought Tolerance, Growth Speed & More
🌱 Cool-Season Grasses
Want to learn more about cool season grass? We’ve got a little more info over here.
Grass Type | Texture | Growth Type | Shade Tolerance | Drought Tolerance | Germination Speed | Primary Use |
---|---|---|---|---|---|---|
Kentucky Bluegrass | Fine-Medium | Rhizomes | Low–Medium | Low–Medium | Slow (14–30 days) | Lawns, blends (self-repairing turf) |
Perennial Ryegrass | Medium | Bunch | Low | Low | Fast (5–10 days) | Sports fields, overseeding, quick cover |
Tall Fescue | Coarse-Medium | Bunch | Medium | High | Medium (7–12 days) | Lawns, high-traffic, drought-prone areas |
Creeping Red Fescue | Fine | Rhizomes | High | Medium | Medium (7–14 days) | Shade lawns, blends |
Chewings Fescue | Fine | Bunch | High | Medium | Medium (7–14 days) | Shade lawns, blends |
Hard Fescue | Fine | Bunch | High | High | Slow (10–20 days) | Low-maintenance, drought-tolerant lawns |
Sheep Fescue | Fine | Bunch | High | High | Slow (10–20 days) | Naturalized or low-mow lawns |
Creeping Bentgrass | Very Fine | Stolons | Low | Low | Slow (14–21 days) | Golf greens, fairways (high-maintenance) |
Recent Posts
- Creeping Red Fescue: The Shade-Loving Cool-Season Grass
- Tall Fescue: The Toughest Cool-Season Grass for Lawns
- Perennial Ryegrass: A Complete Guide to This Cool-Season Grass
- Choosing the Right Cool-Season Grass: Which Type Will Transform Your Lawn This Year?
- Cool-Season Grasses By Type, Shade, Drought Tolerance, Growth Speed & More