Cool-Season Grasses By Type, Shade, Drought Tolerance, Growth Speed & More
🌱 Cool-Season Grasses
Want to learn more about cool season grass? We’ve got a little more info over here.
If interested in mow heights, please read here.
| Grass Type | Texture | Growth Type | Shade Tolerance | Drought Tolerance | Germination Speed | Primary Use |
|---|---|---|---|---|---|---|
| Kentucky Bluegrass | Fine-Medium | Rhizomes | Low–Medium | Low–Medium | Slow (14–30 days) | Lawns, blends (self-repairing turf) |
| Perennial Ryegrass | Medium | Bunch | Low | Low | Fast (5–10 days) | Sports fields, overseeding, quick cover |
| Tall Fescue | Coarse-Medium | Bunch | Medium | High | Medium (7–12 days) | Lawns, high-traffic, drought-prone areas |
| Creeping Red Fescue | Fine | Rhizomes | High | Medium | Medium (7–14 days) | Shade lawns, blends |
| Chewings Fescue | Fine | Bunch | High | Medium | Medium (7–14 days) | Shade lawns, blends |
| Hard Fescue | Fine | Bunch | High | High | Slow (10–20 days) | Low-maintenance, drought-tolerant lawns |
| Sheep Fescue | Fine | Bunch | High | High | Slow (10–20 days) | Naturalized or low-mow lawns |
| Creeping Bentgrass | Very Fine | Stolons | Low | Low | Slow (14–21 days) | Golf greens, fairways (high-maintenance) |
Recent Posts
- How to Sharpen Mower Blades Like a Pro: Safe, Simple Steps for a Cleaner Cut
- Centipede Grass: The Low-Maintenance Lawn for Warm Climates
- Bermudagrass: The Tough, Sun-Loving Lawn That Thrives in the Heat
- Zoysiagrass: The Elegant, Durable Lawn for Warm and Transitional Climates
- Mowing Height Made Simple: How to Pick the Right Height for Your Lawn (Any Grass, Any Climate)